Montclair Annual Security Report
2025 Montclair Annual Security Report (PDF)
2025 Annual Fire Security Report (PDF)
Scroll to the bottom of the page to view Crime Statistics.
Policy Statement
The Annual Security Report (ASR) is published each year in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act) and the Drug-Free Schools and Communities Act. The report includes information about campus safety and security policies, crime prevention programs, emergency procedures and crime statistics as required by federal law.
Campus Security Authorities
What is the role of a CSA?
Campus Security Authorities (CSAs) receive reports of crimes and forwards them to University Police. CSAs are obligated to report crimes occurring on campus, in public areas bordering campus and in certain non-campus buildings owned or controlled by the University that involve homicide, murder, manslaughter, sex offenses, robbery, aggravated assault, burglary, motor vehicle theft, arson, arrests related to the liquor, drug and weapons law violations, hate crimes, sexual assault, dating and domestic violence, stalking and other serious incidents that the University determines to represent a serious and ongoing threat to the campus. CSAs should report those crimes that have not been previously reported to University Police or another University CSA. The CSA is created to provide an alternate source for University employees and students to receive a report of a crime when the individual may be hesitant to report to University Police.
Who is not a CSA?
The following individuals are not designated as a CSA and are not authorized to receive or report a crime to University Police: Faculty without responsibility for student and campus activity beyond the classroom; physicians in the Student Health Center who only provide care for students; clerical or administrative support staff; cafeteria staff; facilities maintenance staff; information technology staff, licensed mental health or pastoral counselors, when acting within the scope of their license or certificate; and other like functions. Individuals acting in a pastoral, medical or in a mental health counseling role (if within the scope of their employment for the University) can receive a report of a crime on a voluntary, confidential basis, that can then be included in the University’s crime statistics report.
CSA Crime Reporting
CSAs are obligated to report crimes occurring on campus, in public areas bordering campus and in certain non-campus buildings owned or controlled by the University that involve homicide, murder, manslaughter, sex offenses, robbery, aggravated assault, burglary, motor vehicle theft, arson, arrests related to the liquor, drug and weapons law violations, hate crimes, sexual assault, dating and domestic violence, stalking and other serious incidents that the University determines to represent a serious and ongoing threat to the campus. CSAs should report those crimes that have not been previously reported to University Police or another University CSA. When a crime is reported to a CSA, they should must ask the person if they would like to report it to University Police. If so, contact 973-655-5222. If the CSA has firsthand knowledge/confirmation that the reporting party filed a police report with University Police, then they are not obligated to complete and submit a CSA report form. However, if the reporting party says they will file a police report with University Police and leaves (no CSA firsthand knowledge/confirmation that a police report was filed), then the CSA must still complete and submit a Campus Security Authority Crime Report Form.
CSA’s are encouraged to report all crimes reported to them, on a timely basis, to University Police via a Campus Security Authority Crime Report Form. The Campus Security Authority Crime Report Form.
If the reported crime is made in good faith, meaning that there is reasonable basis for believing that the information is not rumor or hearsay, then the crime is reportable. CSA’s, when interacting with the crime reporting party, need to gather incident information that would provide sufficient detail to properly classify the incident. This means CSA’s need to document reporting party responses or lack thereof. Reporting party identifying information should only be included in the Report Form if the reporting party is willing to provide the same (see Anonymous Reporting section below). CSA’s should not investigate the crime or attempt to determine whether a crime, in fact, took place. When in doubt, a CSA Report Form should be completed and submitted.
What is done with CSA Report Forms
University Police reviews Campus Security Authority Crime Report Form and decides if an incident warrants a timely warning/emergency notification of the University community and whether it is a reportable crime in the Annual Security & Fire Report (ASFR). University Police will consolidate crime data from multiple sources, report qualifying crime data to the federal Department of Education, publish campus ASR and ASFR and inform the campus community when and where the ASR and AFSR are available. The ASR is posted on the University Police Website. The AFSR is posted on the University’s Fire Safety web page. Hard copies are also available from University Police upon request.
Crime/Emergency/Confidential and Non-Emergency Reporting
Regardless of your status (CSA or non-CSA), all community members are encouraged to promptly report all campus related criminal incidents and other public safety related emergencies to University Police. For incidents requiring immediate attention, dial 973-655-5222 or use one of the “Blue Light” Emergency Phones located throughout campus. Non-emergency incidents may be reported by calling University Police at 973-655-5222. University police also accept anonymous reports on their TIPS line at 973-655-8477 (TIPS) from any on-campus phone or via text messaging through the E-Tips program. To utilize this system, all you have to do is text keyword “E-TIPS” a space and your message to 67283 from your cell phone.
Campus Security Authorities List
This following is a list of individuals who are authorized to act as a CSA on behalf of the University. This list is not intended to be exhaustive in nature but identifies key figures who are obligated to forward a report of a criminal incident to University Police and refers to such conduct for discipline.
| Department / Position | Division | Phone |
|---|---|---|
| All University Police Department Personnel | Student Development and Campus Life | 973-655-5222 |
| Dean of Students Office Dean of Students, Associate Dean of Students, Assistant Dean of Students | Student Development and Campus Life | 973-655-4118 |
| Office of Residence Life Assistant Dean, Directors, Associate Directors, Assistant Directors, Community Directors, Community Assistants, Desk Assistants | Student Development and Campus Life | 973-655-5188 |
| Center for Academic Success & Tutoring (CAST) | Student Development and Campus Life | 973-655-5425 |
| Director of Student Conduct | Student Development and Campus Life | 973-655-7543 |
| Campus Recreation: Executive Director, Assistant Directors, Coordinators, Supervisors and Building Managers | Student Development and Campus Life | 973-655-3340 |
| Office of Student Engagement Assistant Dean, Assistant Director, Coordinators | Student Development and Campus Life | 973-655-7818 |
| Office for Experiential Education and Career Connections Counselors, program directors for off-campus placements | Academic Affairs | 973-655-5194 |
| Disability Resource Center Director and advisors | Student Development and Campus Life | 973-655-5431 |
| Office of Health Promotion Coordinators and peer student staff | Student Development and Campus Life | 973-655-7397 |
| Student Health Center Director, nurse practitioners, registered nurses and administrative staff | Student Development and Campus Life | 973-655-4361 |
| Undergraduate Admissions Counselors, recruiters and peer student staff (ambassadors) | Enrollment Management | 973-655-4444 |
| Intercollegiate Athletics Assistant Vice President, Executive Director, assistant and associates | Student Development and Campus Life | 973-655-5234 |
| Office of Student Belonging Assistant Dean, Associate Director, Assistant Directors, Coordinators | Student Development and Campus Life | 973-655-4162 |
| Student Center Staff Director, Assistant Director and student staff | Student Development and Campus Life | 973-655-7546 |
| Office of Financial Aid Director and associates, counselors | Enrollment Management | 973-655-4461 |
| Colleges and Schools Deans, Assistant Deans, Associate Deans or special off-campus program coordinators and student advisors. | Academic Affairs | 973-655-4444 |
| Provost’s Office Provost, associates | Academic Affairs | 973-655-4382 |
| Office of Global Engagement Executive Director and Study Abroad Programs counselors | Academic Affairs | 973-655-6862 |
| Facilities Parking Services employees | Facilities | 973-655-7580 |
| University Libraries Dean, associates and librarians | Library | 973-655-4298 |
| Office of the President President, Government Relations, Chief of Staff/Ethics | Office of the President | 973-655-4212 |
| Board of Trustees Appointed members, student representatives and support staff | Board of Trustees | 973-655-4213 |
| Student Development and Campus Life Staff Vice President and Associates | Student Development and Campus Life | 973-655-7970 |
| Information Technology Service desk staff, technicians and any staff assisting end users | Division of Information Technology | 973-655-4100 |
| Registrar’s Office Registrar and associates, any staff that has close interaction with students | Academic Affairs | 973-655-4376 |
| Human Resources VP and associates/assistants, Payroll/Benefits/Employee Relations administrators | Human Resources | 973-655-5293 |
| Finance and Treasury VP and associates, account and audit administrators, accounts payable/receiving administrators and Student Accounts supervisors | Finance and Treasury | 973-655-4199 |
Daily Crime Log
The University Police maintains a daily crime log of all criminal incidents which includes offense title, location of offense, time of offense and disposition of the offense if known at the time of reporting or if not in conflict with a police investigation. The log is updated every two days.
Crime Statistics
Institutions of higher education are required to release certain crime statistics in compliance with the Jeanne Clery Act. These statistics include the three most recent years collected upon crimes required to be reported by the Jeanne Clery Act that are applicable to Montclair State University. Total on-campus crimes include any of the listed offenses that occurred on University property. Residence hall figures are a subset of the total on-campus crimes to enhance transparency for residents. Public property crimes include those locations adjacent to University property or as reported by other agencies. Off-campus statistics are counted for those crimes that may occur at properties off the main campus that are University controlled sites, satellite locations and University sponsored instructional, athletic or social events located off campus grounds. (Note: The Crime Statistics are updated October 1 of each year.)
The increase in reported liquor law disciplinary referrals, drug law referrals, and weapons law referrals from prior years is attributable to guidance received from the U.S. Department of Education clarifying reporting requirements.
Murder/Non-Negligent Manslaughter
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Non-Negligent Manslaughter
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Sexual Offenses: Rape
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 6 | 5 | 0 | 0 |
| 2023 | 4 | 3 | 0 | 0 |
| 2024 | 8 | 6 | 0 | 0 |
Sex Offenses: Fondling
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 3 | 2 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 5 | 0 | 0 |
Includes sexual contact, fondling or other inappropriate touching.
Sex Offenses: Incest or Statutory Rape
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Includes incest and statutory rape.
Robbery
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Aggravated Assault
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 5 | 3 | 0 | 0 |
| 2023 | 2 | 1 | 0 | 0 |
| 2024 | 3 | 1 | 0 | 0 |
Burglary
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 8 | 5 | 0 | 0 |
| 2023 | 7 | 4 | 0 | 0 |
| 2024 | 10 | 4 | 0 | 0 |
Vehicle Theft
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 |
Arson
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 |
Fires deemed to be officially labeled as a crime of arson by qualified fire investigators.
Dating Violence
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 6 | 3 | 0 | 0 |
| 2023 | 14 | 11 | 0 | 0 |
| 2024 | 14 | 7 | 0 | 0 |
Non-criminal or non DV statute offenses including verbal arguments, threat of force.
Domestic Violence
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 13 | 7 | 0 | 0 |
| 2023 | 20 | 16 | 0 | 0 |
| 2024 | 17 | 11 | 0 | 0 |
Crimes where a dating or domestic situation exists and an enumerated crime is committed.
Stalking
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 3 | 1 | 0 | 0 |
| 2023 | 5 | 1 | 0 | 0 |
| 2024 | 3 | 1 | 0 | 0 |
A course of harassment or intimidation to an individual in dating or non dating situations.
Hate Crimes Bias Vandalism
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Crimes noted were anti-racial, anti-religion and/or anti-sexual orientation.
Bias Intimidation
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 2 | 1 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Crimes noted includes harassment or threats to a person for anti-racial.
Bias Simple Assault
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Bias Larceny/Theft
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Liquor Law Arrests
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 |
A citation or criminal arrest was performed by law enforcement.
Liquor Law Disciplinary Referrals
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 100 | 100 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Drug Law Arrests
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
A citation or criminal arrest was performed by law enforcement.
Drug Law Referrals
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 33 | 33 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Weapons Law Arrests
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Where a citation or criminal arrest was performed by law enforcement.
Weapons Law Referrals
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 3 | 0 | 0 |
Where no arrest could be performed but a referral was made to conduct officials.
Unfounded Crimes
| Year | Total On Campus | Residence Halls | Public Property | Off Campus |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
Hate Crimes
The University has adopted a zero tolerance in regards to offenses, crimes and atmospheres of hate. Community members are encouraged to report incidents and crimes of hate. Contact the University Police if you would like to report an incident of hate or bias based crime. The University will provide services and programs to the specific communities targeted as well as the greater community through the Dean of Students, the Office for Social Justice and Diversity, Counseling and Psychological Services and many other departments to support our communities when bias and hate occurs on and off campus.