Graduate Council
The Graduate Council is the primary University-wide advisory body for graduate education at Montclair State University. The Council reviews graduate curriculum, considers graduate policy matters, and makes recommendations that support the quality, consistency, and continued development of graduate programs.
Jump to a section:
Council Leadership
Committees
Curriculum Committee
Reviews proposals for new graduate programs and changes to existing programs, and recommends action to the Graduate Council.
Policy Committee
Reviews graduate policy questions, considers their impact across programs and the University, and recommends action to the Graduate Council.
Student Affairs Committee
Reviews issues affecting graduate students, considers their impact on the student experience, and recommends action to the Graduate Council.
Current Members
| Name | College / Unit | Program | Committee | Rotation |
|---|---|---|---|---|
| Dr. Vaibhav Anu | College of Science and Mathematics (CSAM) | Computer Science | 2024–2026 | |
| Dr. Vidya Atal | Feliciano School of Business (SBUS) | Economics | Curriculum | 2025–2027 |
| Dr. Amanda Baden | College for Community Health (CCHL) | Counseling | Curriculum | 2025–2027 |
| Dr. Danne Davis | College for Education and Engaged Learning (CEEL) | Teaching and Learning | Student Affairs | 2025–2027 |
| Dr. Emily Douglas | College of Humanities and Social Sciences (CHSS) | Social Work & Child Advocacy | Policy | 2024–2026 |
| Claudia Fernandes (Student) | Feliciano School of Business (SBUS) | Master of Business Administration MBA | Student Affairs | 2025–2026 |
| Dr. Michele Fisher | Kinesiology | Policy | 2025–2027 | |
| Elana Gabriel (Student) | College of Humanities and Social Sciences (CHSS) | Clinical Psychology PhD | Student Affairs | 2025–2026 |
| Dr. Rachel Garver | College for Education and Engaged Learning (CEEL) | Educational Leadership | Policy | 2025–2027 |
| Dr. Rebecca Goldstein | College for Education and Engaged Learning (CEEL) | Teaching and Learning | Curriculum | 2025–2027 |
| marcus d. harvey | College of the Arts (CART) | Theatre and Dance | Student Affairs | 2025–2027 |
| Dr. Aaron Helgeson | College of the Arts (CART) | Cali School of Music | Curriculum | 2025–2027 |
| Dr. Yasir Ibrahim | College of Humanities and Social Sciences (CHSS) | Religion | 2024–2026 | |
| Laiba Ishtiaq (Student) | College for Community Health (CCHL) | Audiology AuD | Student Affairs | 2025–2026 |
| Dr. Rashmi Jain | Feliciano School of Business (SBUS) | Information Management & Business Analytics | Student Affairs | 2025–2027 |
| Dr. Christopher M. King | Psychology | Curriculum | 2025–2027 | |
| Dr. Eli Lee | College of Science and Mathematics (CSAM) | Chemistry & Biochemistry | Policy | 2025–2027 |
| Dr. Hao Liu | College of Science and Mathematics (CSAM) | Computer Science | Student Affairs | 2024–2026 |
| Dr. Yi Luo | College of Communication and Media (CCOM) | Communication and Media | Policy | 2025–2027 |
| Dr. Meena Mahadevan | College for Community Health (CCHL) | Nutrition and Food Studies | 2024–2026 | |
| Dr. Brenda Marshall | School of Nursing (NURS) | Nursing | Curriculum | 2024–2026 |
| Cameron Nail (Student) | College for Community Health (CCHL) | Audiology AuD | 2025–2026 | |
| Dr. Daniela Peterka-Benton | College of Humanities and Social Sciences (CHSS) | Justice Studies | Student Affairs | 2025–2027 |
| Dr. Suman Rath | College for Education and Engaged Learning (CEEL) | Educational Leadership | 2025–2027 | |
| Dr. Matthew Schuler | College of Science and Mathematics (CSAM) | Biology | Curriculum | 2025–2027 |
| Dr. Matthew Shurts | College for Community Health (CCHL) | Counseling | Policy | 2024–2026 |
| Dr. Valerie Sessa | College of Humanities and Social Sciences (CHSS) | Psychology | Curriculum | 2025–2027 |
| Joi Suttle (Student) | College of the Arts (CART) | Theatre | Student Affairs | 2025–2026 |
| Dr. Ethne Swartz | Feliciano School of Business (SBUS) | Management | Policy | 2024–2026 |
| Dr. Brad van Eeden-Moorefield | College for Community Health (CCHL) | Family Science and Human Development | Student Affairs | 2025–2027 |
| Dr. Te Wu | Feliciano School of Business (SBUS) | Management | 2024–2026 |
Contact Us
Graduate education at Montclair is about more than coursework. The Graduate Center provides a central hub where students come together, access resources, and find encouragement to pursue their passions.
- The Graduate Center
- gradstudentservices@montclair.edu
- 973-655-5205
- School of Nursing / Graduate School, Suite 487