Resident Fire Safety Information
Meet Your Campus Fire Safety Leaders
Reports and Resources
Resident Student Fire Safety Information
Welcome Resident Students!
The Office of Fire Safety is responsible for all aspects of life safety throughout the University. Preventive activities include fire prevention training for University personnel, conducting fire and evacuation drills, testing of fire detection and protection equipment, providing educational programs, evaluating materials, and establishing guidelines for fire-safe materials.
In each residence hall, there are several life safety systems in place to make sure our students are as safe as they can be. Please review the following list and note the importance of each system.
We look forward to working with you throughout your college experience here at Montclair State University.
Fire Safety Tips for Resident Students
Watch quick fire safety tips and real-life scenarios to learn how to stay safe in residence halls.
Learn how simply closing your door before sleeping can help slow the spread of fire and smoke and potentially save your life.
College Life & Fire Safety: The Mara Gibbs Story
Watch the powerful story of Reed College student Mara Gibbs and learn the importance of campus fire safety.
Fire Safety Resources
Campus Fire Safety Right-to-Know Act
Montclair State University maintains a fire log that records, by the date that a fire was reported, any fire that occurred in an on-campus student housing facility. The log includes the nature, date, time, and general location of each fire. The University makes an entry to the log within two business days of the receipt of such information. The fire log for the most recent 60–day period is made available for public inspection during normal business hours in the Office of Fire Safety. Portions of the log older than 60 days are made available within two business days of a request for public inspection.
A summary of the University’s annual report of the fires recorded in the fire log is set forth below. The Housing Fire Statistics are updated October 1 of each year.
On-Campus Student Housing Fire Statistics
2024
| Montclair State University Residence Hall | Total Fires in Each Building | Date | Cause of Fire | Number of Injuries that Required Medical Treatment in a Medical Facility | Number of Deaths Related to Fire | Value of Property Damaged by Fire |
|---|---|---|---|---|---|---|
| Alice Paul Hall | 1 | 5/24/2024 | Cooking- Confined to Oven | N/A | N/A | $0.00-$99.00 |
| Barton Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Basilone Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Blanton Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Bohn Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Count Basie Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Einstein Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Freeman Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Gibson Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Gordon Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Hawk Crossings, Accipiter | 0 | N/A | N/A | N/A | N/A | N/A |
| Hawk Crossings, Buteo | 0 | N/A | N/A | N/A | N/A | N/A |
| Hawk Crossings, Falco | 0 | N/A | N/A | N/A | N/A | N/A |
| Millicent Fenwick Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Mills Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Parker Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Russ Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Stone Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Whitman Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| William Carlos Williams Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Bloomfield College At Montclair State University Residence Hall | Total Fires in Each Building | Date | Cause of Fire | Number of Injuries that Required Medical Treatment in a Medical Facility | Number of Deaths Related to Fire | Value of Property Damaged by Fire |
|---|---|---|---|---|---|---|
| Clee Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Franklin Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| Schweitzer Hall | 0 | N/A | N/A | N/A | N/A | N/A |
| 19 Austin Place | 0 | N/A | N/A | N/A | N/A | N/A |
| 21 Austin Place | 0 | N/A | N/A | N/A | N/A | N/A |
| 23 Austin Place | 0 | N/A | N/A | N/A | N/A | N/A |
| 25 Austin Place | 0 | N/A | N/A | N/A | N/A | N/A |
| 61 Fremont Street | 0 | N/A | N/A | N/A | N/A | N/A |
| 61 Oakland Ave | 0 | N/A | N/A | N/A | N/A | N/A |
| 58 Spruce Street | 0 | N/A | N/A | N/A | N/A | N/A |
| 60 Spruce Street | 0 | N/A | N/A | N/A | N/A | N/A |
| 225 Liberty Street | 0 | N/A | N/A | N/A | N/A | N/A |
| 23 Park Place | 0 | N/A | N/A | N/A | N/A | N/A |
Center for Campus Fire Safety
Montclair State University is a proud member of CCFS, a non-profit organization comprised of more than 4,000 campus fire and life safety officials devoted to reducing the loss of life from fire on college campuses.
Robert Ferrara, Director of Fire Safety, serves as a Director on the CCFS leadership team.