Graduate Program Aid Eligibility
The type and amount of financial aid available to graduate students varies based on program and status. The information below outlines annual federal Stafford Loan limits and loan types for graduate degrees, certificate programs, teacher certification programs and other eligible programs. Additional financing options, including PLUS and private loans, may be available up to the cost of attendance (COA), depending on eligibility.
Please Note: Grad PLUS Loans must be legacy eligible.
All Graduate Degrees (Master’s, Doctoral)
| Annual Stafford Max | Annual Stafford Max | Other Loans (up to COA) |
|---|---|---|
| $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CER Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| Academy of Nutrition and Dietetics | ADA or AND | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Advanced Counseling | ACOU | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Paralegal Studies | PALG | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Professional Accounting | ACCP | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Translation and Interpreting in Spanish | TSIG | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Teaching Middle Grades Mathematics | TMGM | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Artist’s Diploma | ARDI | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Child Advocacy and Policy | CHAU | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computational Linguistics | CMPL | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computing Technology | CMTM | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Data Collection and Management | DCMG | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Computer Science Teacher Certification | COST | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Music Therapy | MTHC | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Nutrition & Exercise Science | NUES | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Certified Alcohol & Drug Counselor | ADCO | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Teaching English to Speakers of Other Languages | TESO | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CRA Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| Supervisor Adv. Certification | SUPR | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Principal Certification | PRIN | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Dir. School Counseling Services Certification DSCS | PRIN | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
CRE Programs
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| Reading Specialist Certification | RDSP | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| Student Assistance Coordinator | SAC | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
| School Counselor | SCCO | $20,500.00 | Unsubsidized | GRAD PLUS/Private |
Post-Baccalaureate Programs/Teacher Certification
| Program Name | Program Code | Annual Stafford Max | Stafford Loan Type | Other Loans (up to COA) |
|---|---|---|---|---|
| All CRI Programs | Independent | $5,500.00 | Subsidized | Private |
| All CRI Programs | Independent | $7,000.00 | Unsubsidized | Private |
| All CRI Programs | Dependent | $5,500.00 | Subsidized | Parent PLUS/Private |
| All CRI Programs | Dependent | $2,000.00 | Unsubsidized | Parent PLUS/Private |
| P-3 Abbott Program | Independent | $5,500.00 | Subsidized | Private |
| P-3 Abbott Program | Independent | $7,000.00 | Unsubsidized | Private |
| P-3 Abbott Program | Dependent | $5,500.00 | Subsidized | Parent PLUS/Private |
| P-3 Abbott Program | Dependent | $2,000.00 | Unsubsidized | Parent PLUS/Private |
All Other Programs
Private loans only (up to cost of attendance).