 

#  Coursera

 

  

## **About Coursera**

Montclair State University has partnered with Coursera to provide a wide range of learning opportunities, from hands-on projects and courses to industry-recognized certificates, through their Career Academy program. Faculty can add learning objects from these programs into their Canvas courses. Students can access Career Academy directly to complete certificates connected to their courses or pursue additional credentials independently.

[Log into Coursera](https://www.coursera.org/career-academy/programs/montclair-state-university-career-academy-6d4en?attemptSSOLogin=true)

### **Career Academy** 

Career Academy is a comprehensive Coursera-powered learning platform that enables universities to embed industry-recognized microcredentials, professional certificates, and AI-driven learning content directly into academic programs. With access to over 15,500 courses, 250+ professional certificates, and extensive Generative AI resources, it helps institutions enhance student employability, modernize curricula, and accelerate program development. All members of our community can access Coursera directly at [Montclair State University Career Academy](https://www.coursera.org/career-academy/programs/montclair-state-university-career-academy-6d4en?attemptSSOLogin=true).   
  
View the [Top 100 enrolled courses for campus partners](https://docs.google.com/spreadsheets/d/14t-e3mxH4H0wZjzSRA7IXY5iA6WVocLIoC0BGTFDA4I/edit?usp=sharing) and the [American Council on Education (ACE) credit-recommended professional certificates](https://www.acenet.edu/National-Guide/Pages/Organization.aspx?oid=49ddc095-0bdc-ea11-a813-000d3a33232a&k=(NGStatusCodeOWSTEXT%3D%22Active%22)).

### **Using Coursera in Your Course**

As with any instructional resources, Coursera content is periodically updated by content providers. Faculty should review all Coursera objects before each semester to ensure that the content aligns with the learning objectives of the course.

 

 

##  Coursera Learning Objects

 

 

   

 



Coursera offers three main types of learning experiences.

 

   Guided Projects    

 

- Purpose: Short, hands-on experiences designed to teach job-relevant skills quickly.
- Format: Typically completed in 1–2 hours, using a split-screen interface that lets you follow instructions on one side while practicing in real time on the other.
- Ideal for: Learners looking for quick, practical training in tools like Excel, Python, or data visualization platforms.

 



   Courses    

 

- Purpose: Comprehensive learning on a single topic.
- Format: Usually includes video lectures, quizzes, and peer-graded assignments. Often created by university professors or industry professionals.
- Length: Typically takes a few weeks to complete at a flexible pace.
- Ideal for: Learners seeking a deep understanding of a subject, often with the option of earning a certificate.

 



   Professional Certificates    

 

- Purpose: Career-focused programs designed to prepare learners for specific jobs or career paths.
- Format: Series of related courses (often 4–10) bundled into a certificate program.
- Offered by: Leading companies (like Google or IBM) or top universities.
- Ideal for: Those entering a new field or seeking a credential for job advancement.

 



 

 

 

 

 

 

  

##  Frequently Asked Questions

- [Visit the FAQ Page](https://inside.montclair.edu/faculty/teaching-with-technology/coursera/coursera-frequently-asked-questions)
 
 

##  Course Offerings

View our list of the most popular course offerings which include data about their ranking in the [Top 100 completed courses for campus partners](https://docs.google.com/spreadsheets/d/1sqwRv6n1vPZ62TVIXI2PsCW0-URtNp19p7mQ8Sc3zg8/edit?usp=sharing) &amp; [Top 100 enrolled courses for campus partners](https://docs.google.com/spreadsheets/d/14t-e3mxH4H0wZjzSRA7IXY5iA6WVocLIoC0BGTFDA4I/edit?usp=sharing) provided by Coursera. The courses below have been sorted thematically according to Coursera's most popular offerings and the most requested by students and faculty.



 

 

   

 



   Artificial Intelligence    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Introduction to AI](https://www.coursera.org/organizations/montclair/learn/google-introduction-to-ai?authProvider=montclair) | Google | Course | Beginner | 4.8 |
| [Maximize Productivity with AI Tools](https://www.coursera.org/organizations/montclair/learn/google-maximize-productivity-with-ai-tools?authProvider=montclair) | Google | Course | Beginner | 4.8 |
| [Adobe Graphic Designer: Design that Demands Attention](https://www.coursera.org/organizations/montclair/professional-certificates/adobe-graphic-designer?authProvider=montclair) | Adobe | Professional Certificate | Beginner | 4.7 |
| [Generative AI: Business Transformation and Career Growth](https://www.coursera.org/organizations/montclair/learn/generative-ai-business-and-career-growth?authProvider=montclair) | IBM | Course | Beginner | 4.6 |
| [Advanced Prompt Engineering for Everyone](https://www.coursera.org/organizations/montclair/learn/advanced-prompt-engineering-for-everyone?authProvider=montclair) | Vanderbilt University | Course | Intermediate | 4.7 |

 



   Design &amp; Digital Marketing    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Social and Multimedia Content Creation](https://www.coursera.org/organizations/montclair/specializations/social-and-multimedia-content-creation?authProvider=montclair) | Adobe | Specialization | Beginner | 4.7 |
| [Microsoft UX Design](https://www.coursera.org/organizations/montclair/professional-certificates/ux-design?authProvider=montclair) | Microsoft | Professional Certificate | Beginner | 4.6 |
| [Fundamentals of Graphic Design](https://www.coursera.org/organizations/montclair/learn/xbox-fundamentals-of-graphic-design?authProvider=montclair) | Xbox | Course | Beginner | 4.5 |
| [Image Editing](https://www.coursera.org/organizations/montclair/learn/image-editing?authProvider=montclair) | Adobe | Course | Mixed | 4.6 |
| [Unilever Digital Marketing Analyst](https://www.coursera.org/organizations/montclair/professional-certificates/unilever-digital-marketing-analyst?authProvider=montclair) | Unilever | Professional Certificate | Beginner | 4.7 |

 



   Excel &amp; Data Analysis    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Speed Up Data Analysis and Presentation Building](https://www.coursera.org/organizations/montclair/learn/google-speed-up-data-analysis-and-presentation-building?authProvider=montclair) | Google | Course | Beginner | 4.8 |
| [Data for Business Analysts Using Excel](https://www.coursera.org/organizations/montclair/learn/data-for-business-analysts-using-microsoft-excel?authProvider=montclair) | Microsoft | Course | Beginner | 4.6 |
| [Google Cloud Data Analytics](https://www.coursera.org/organizations/montclair/professional-certificates/google-cloud-data-analytics-certificate?authProvider=montclair) | Google Cloud | Professional Certificate | Beginner | 4.6 |
| [Statistical Analysis Fundamentals using Excel](https://www.coursera.org/organizations/montclair/learn/statistics-fundamentals-using-excel?authProvider=montclair) | IBM | Course | Beginner | 4.6 |
| [Tableau Data Analyst Certification Preparation Specialization](https://www.coursera.org/organizations/montclair/specializations/tableau-data-analyst-certification-preparation?authProvider=montclair) | SkillUp | Specialization | Advanced | 4.6 |

 



   Career &amp; Professional Development    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Accelerate Your Job Search with AI](https://www.coursera.org/organizations/montclair/specializations/google-accelerate-your-job-search-with-ai?authProvider=montclair) | Google | Course | Beginner | 4.7 |
| [Google Project Management Professional Certificate](https://www.coursera.org/organizations/montclair/professional-certificates/google-project-management?authProvider=montclair) | Google | Professional Certificate | Beginner | 4.6 |
| [Thrive: Personal and Professional Growth](https://www.coursera.org/organizations/montclair/specializations/thrive-personal-and-professional-growth?authProvider=montclair) | Coursera | Specialization | Beginner | 4.7 |
| [Overview: Six Sigma and the Organization](https://www.coursera.org/organizations/montclair/learn/overview-six-sigma-and-the-organization?authProvider=montclair) | SkillUp | Course | Beginner | 4.6 |
| [Microsoft Leadership and Innovation](https://www.coursera.org/organizations/montclair/professional-certificates/microsoft-leadership-and-innovation?authProvider=montclair) | Microsoft | Professional Certificate | Intermediate | 4.7 |

 



   Business Analysis &amp; Administration    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Microsoft Business Analyst](https://www.coursera.org/organizations/montclair/professional-certificates/microsoft-business-analyst?authProvider=montclair) | Microsoft | Professional Certificate | Beginner | 4.6 |
| [Product Management: An Introduction](https://www.coursera.org/organizations/montclair/learn/product-management-an-introduction?authProvider=montclair) | IBM | Course | Beginner | 4.5 |
| [Introduction to Business Analysis](https://www.coursera.org/organizations/montclair/learn/introduction-to-business-analysis?authProvider=montclair) | IBM | Course | Beginner | 4.6 |
| [Entry-Level Payroll Specialist](https://www.coursera.org/organizations/montclair/professional-certificates/adp-payroll-specialist?authProvider=montclair) | Automatic Data Processing (ADP) | Professional Certificate | Beginner | 4.7 |
| [Human Resources Management Essentials](https://www.coursera.org/organizations/montclair/learn/human-resources-management-essentials?authProvider=montclair) | Johns Hopkins University | Course | Beginner | 4.6 |

 



   Software Engineering, Cloud, &amp; Security    

 

| **Course Name** | **Partner** | **Type** | **Difficulty Level** | **Rating** |
|---|---|---|---|---|
| [Microsoft Python Development](https://www.coursera.org/organizations/montclair/professional-certificates/microsoft-python-developer?authProvider=montclair) | Microsoft | Professional Certificate | Beginner | 4.5 |
| [Amazon Junior Software Developer](https://www.coursera.org/organizations/montclair/professional-certificates/amazon-junior-software-developer?authProvider=montclair) | Amazon | Professional Certificate | Beginner | 4.4 |
| [Introduction to Computers](https://www.coursera.org/organizations/montclair/learn/introduction-to-computers?authProvider=montclair) | Microsoft | Course | Beginner | 4.7 |
| [Introduction to Mobile App Development](https://www.coursera.org/organizations/montclair/learn/introduction-to-mobile-app-development?authProvider=montclair) | IBM | Course | Beginner | 4.7 |
| [Managing Security in Google Cloud](https://www.coursera.org/organizations/montclair/learn/managing-security-in-google-cloud-platform?authProvider=montclair) | Google Cloud | Course | Intermediate | 4.7 |

 



 

 

 

##  Coursera Support Office Hours

Join Coursera Customer Success Managers for weekly office hours focused on integrating Coursera content into your courses through your institution's LMS.

 

 

 [Wednesdays, 12:00-1:00PM](https://coursera.zoom.us/meeting/register/MU87KGkARCy2vlJXgCCs4Q#/registration) 

 

 

  

 



##  Questions about Coursera?

 

 

 

 

CHSS Faculty Liaison - Contact AJ Kelton

 

- <keltona@montclair.edu>
 
 

 

SBUS Faculty Liaison - Contact Sarah Sangregorio

 

- <sangregorios@montclair.edu>
 
 

 

All Other Faculty

 

- <faculty@montclair.edu>
 
 

 

SBUS Students - Contact School of Business Tech Support or Coursera Learner Help Center

 

- <sbustech-supp@montclair.edu>
 
 

 

[All Students - Utilize Coursera Learner Help Center](https://www.coursera.support/s/learner-help-center?language=en_US)